| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor Size | 1/3.0″ CMOS | |||||||
| Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) |
|||||||
| Lens | ||||||||
| Focus | 4.0 mm | |||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 90.5° | 80.2° | ||||||
| Angle of View (V) | 49.6° | 40.7° | ||||||
| Angle of View (D) | 109.5° | 90.5° | ||||||
| Illuminator | ||||||||
| Illuminator Number | One IR illuminator | |||||||
| Illumination Distance | 20m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|||||||
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25 s-1/50000 s, NTSC: 1/30 s-1/50000 s | |||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V±25% | |||||||
| Power Consumption | MAX 2.0W | |||||||
| Mount | Corner Mount, Pole Mount | |||||||
| Dimensions | 139.7mm*62.7mm*65.4mm (L*W*H) | 142mm*63mm*65mm (L*W*H) | ||||||
| Material | Plastic | |||||||
| Weight | 145g(0.32lb) | |||||||
| OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
UNIVIEW UAC-B112-F40-X 2MP Fixed IR Bullet Analog Camera
₨ 2,600 SHOP
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• IR-cut filter with auto switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• 3D noise reduction technology delivers clean and sharp images
Categories: ANALOG CAMERAS, UNIVIEW
Tags: 2.8mm Fixed Lens Camera, 20M IR Distance CCTV Camera, 2D 3D DNR CCTV Camera, 2MP HD CCTV Camera, 4Brothers Technologies CCTV Solutions, 4Brothers Technologies Official Dealer, 4Brothers Technologies Pakistan Distributor, 4Brothers Technologies Security Systems, 4Brothers Technologies Smart Surveillance Systems, 4Brothers Technologies Uniview Cameras, 4mm Fixed Lens Camera, BNC Video Output Camera, CMOS Sensor Security Camera, Corner Mount Bullet Camera, DC 12V CCTV Camera, DWDR Security Camera, Full HD 1080P Security Camera, Human Monitoring CCTV Camera, Indoor Outdoor CCTV Camera, IP67 Weatherproof Camera, IR Night Vision Bullet Camera, Multi-format Analog Camera, Outdoor Bullet Surveillance Camera, Pole Mount CCTV Camera, Professional Surveillance Camera, Smart IR Security Camera, TVI AHD CVI CVBS Camera, UAC-B112-F28-X, UAC-B112-F40-X, Uniview 2MP Analog Bullet Camera, Uniview Analog Camera Series, Uniview UAC-B112-F28-X, Uniview UAC-B112-F40-X
Be the first to review “UNIVIEW UAC-B112-F40-X 2MP Fixed IR Bullet Analog Camera” Cancel reply
Related products
IP CAMERAS
UNIVIEW IPC3622LE-ADF28K-WP-L 2MP Owlview Wise-ISP Fixed Warm Light Turret Network Camera
₨ 10,700 SHOP
₨ 4,500 SHOP
₨ 8,700 SHOP
₨ 16,000 SHOP
₨ 8,700 SHOP
₨ 16,500 SHOP
₨ 18,500 SHOP
₨ 3,800 SHOP




Reviews
There are no reviews yet.