| Model Name | IPC3614LB-AF28K-DL | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/3.0″ CMOS | |||||||
| Min. Illumination | Color: 0.01 Lux ( F1.6, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 95.1° | |||||||
| Field of View (V) | 51.6° | |||||||
| Field of View (D) | 111.6° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | |||||||
| DORI Distance (Detect) | 63.0 m (206.7 ft) | |||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft) | |||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft) | |||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 2.8 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø118 mm × 98 mm (Ø4.6″ × 3.9″) (Ø × H) | |||||||
| Weight | 0.29 kg (0.64 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
UNIVEW IPC3614LB-AF28K-DL-TK 4MP ColorHunter Fixed Dual-light Turret Network Camera
₨ 8,700 SHOP
• High quality image with 4 MP, 1/3.0″ CMOS sensor
• 4 MP (2560 × 1440)@25/20 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Supports 9:16 corridor mode
• Built-in mic
• Smart IR, up to 30 m (98.4 ft) IR distance
• Warm light, up to 30 m (98.4 ft) warm light distance
• 2D/3D DNR (digital noise reduction)
• MicroSD, up to 512 GB
• IP67 protection
• Supports PoE power supply
• 3-axis
Categories: IP CAMERAS, UNIVIEW
Tags: 30m IR camera, 4mp ip camera, 4MP security camera, built-in mic camera, CCTV surveillance system, dome camera, dual light camera, H.264 camera, H.265 camera, IP CAMERA, IP67 Waterproof Camera, IPC camera, IPC3614LB-AF28K-DL, IR Night Vision Camera, Motion Detection Camera, network camera, ONVIF camera, Outdoor CCTV Camera, PoE camera, RJ45 Ethernet camera, SECURITY CAMERA, smart detection camera, surveillance camera, turret camera, Ultra 265 camera, ultra motion detection camera, Uniview camera
Be the first to review “UNIVEW IPC3614LB-AF28K-DL-TK 4MP ColorHunter Fixed Dual-light Turret Network Camera” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
HIKVISION
Sale!
New Arrival
Sale!
₨ 8,700 SHOP
Sale!
Analog ColorVu Camera
Hikvision DS-2CE16K0T-LPFS 3K Dual lite with Audio Hybrid Analog Camera






Reviews
There are no reviews yet.