Overview
| Specification | Details |
|---|---|
| Dimensions | Without Mount: 170 × 208 × 66.5 mm (6.7 × 8.2 × 2.6″); With Mount: 170 × 208 × 121.8 mm (6.7 × 8.2 × 4.8″) |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6; IP67 (With Cable-Gland Door Kit) |
| Power Method | PoE+ |
Performance
| Specification | Details |
|---|---|
| MIMO – 6 GHz | 2 × 2 (DL/UL MU-MIMO) |
| MIMO – 5 GHz | 2 × 2 (DL/UL MU-MIMO) |
| MIMO – 2.4 GHz | 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate – 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate – 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate – 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain – 6 GHz | Directional Internal: 10 dBi, 90° × 45° |
| Antenna Gain – 5 GHz | Directional Internal: 11 dBi, 90° × 45°; External Omni: 8 dBi, 360° × 15° |
| Antenna Gain – 2.4 GHz | Directional Internal: 8 dBi, 90° × 90°; External Omni: 6 dBi, 360° × 15° |
| Max. TX Power – 6 GHz | 26 dBm |
| Max. TX Power – 5 GHz | 26 dBm |
| Max. TX Power – 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates – 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0–MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates – 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0–MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates – 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0–MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates – 802.11n | 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
Features
| Feature | Support |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | Custom Branding Landing Page ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 21W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 1.2 kg (2.6 lb); With Mount: 1.33 kg (2.9 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.5″ (25–63.5 mm) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized Polycarbonate, Aluminum Alloy |
| Mount Material | UV-stabilized Polycarbonate |
| LEDs – System | (1) Power: White/Blue; (4) Mesh Signal: Blue |
| Ambient Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network |
| Version | 9.0.114 and later |
| Mobile App – iOS™ | Version 10.20.2 and later |
| Mobile App – Android™ | Version 10.21.7 and later |






















Reviews
There are no reviews yet.