Mechanical
| Specification | Details |
|---|---|
| Dimensions | 88 × 40 × 230 mm (3.5 × 1.6 × 9.1″) |
| Weight | 400 g (14.1 oz) |
| Enclosure Materials | Die-cast aluminum |
| Wind Loading | 342.5 N at 200 km/h (77 lbf at 125 mph) |
Hardware
| Specification | Details |
|---|---|
| Networking Interface | (1) GbE RJ45 port |
| Power Method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power Supply | 24V, 1A Gigabit PoE Adapter (Included) |
| Supported Voltage Range | 18–27V DC |
| Max. Power Consumption | 9.5W |
| GPS | ✓ |
| RF Connections | (2) RP-SMA (Waterproof), (1) GPS (Waterproof) |
| LEDs – Signal Strength | ✓ |
| LEDs – Power | ✓ |
| LEDs – LAN | ✓ |
| LEDs – GPS | ✓ |
| Ambient Operating Temperature | -40 to 80°C (-40 to 176°F) |
| Ambient Operating Humidity | 5 to 95%, noncondensing |
| NDAA Compliant | ✓ |
| Shock and Vibration Certification | ETSI300-019-1.4 |
| Certifications | CE, FCC, IC, RoHS, Anatel: 02137-18-08356 |
Software
| Specification | Details |
|---|---|
| Operating Modes | Access Point, Station |
| airMAX AC Mode | ✓ |
| Discovery Protocol | ✓ |
| Frequency Band Offset | ✓ |
| Traffic Shaping with Burst Support | ✓ |
| 30/50/60 MHz Channels | ✓ |
| Bridging | ✓ |
| DHCP | ✓ |
| Ping Watchdog | ✓ |
| Routing | ✓ |
| SNMP | ✓ |
| SSH | ✓ |
| Webserver | ✓ |
| Distance Adjustment – Ackless Mode | ✓ |
| Distance Adjustment – Dynamic Ack | ✓ |
| QoS | WMM packet classification with user-level priority: High, Medium, Low |
Statistical Reporting
| Specification | Details |
|---|---|
| Data Rates | ✓ |
| Ethernet Link Rate | ✓ |
| Packet Errors | ✓ |
| Up Time | ✓ |
| Wireless Distance | ✓ |
System
| Specification | Details |
|---|---|
| Channel Bandwidth – PtP Mode | 10/20/30/40/50/60/80 MHz |
| Channel Bandwidth – PtMP Mode | 10/20/30/40 MHz |
Radio Frequency
| Region | Supported Frequency Range |
|---|---|
| Worldwide | 5150–5875 MHz |
| US/CA – U-NII-1 | 5150–5250 MHz |
| US/CA – U-NII-2A | 5250–5350 MHz |
| US/CA – U-NII-2C | 5470–5725 MHz |
| US/CA – U-NII-3 | 5725–5850 MHz |
Management Radio
| Region | Supported Frequency Range |
|---|---|
| Worldwide | 2412–2472 MHz |
| US/CA | 2412–2462 MHz |






















Reviews
There are no reviews yet.