Overview
| Specification | Details |
|---|---|
| Dimensions | ⌀206 × 46 mm (⌀8.1 × 1.8″) |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 8 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 500+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
Performance
| Specification | Details |
|---|---|
| MIMO – 6 GHz | 2 × 2 (DL/UL MU-MIMO) |
| MIMO – 5 GHz | 4 × 4 (DL/UL MU-MIMO) |
| MIMO – 2.4 GHz | 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate – 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate – 5 GHz | 8.6 Gbps (BW240) |
| Max. Data Rate – 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain – 6 GHz | 5.9 dBi |
| Antenna Gain – 5 GHz | 6 dBi |
| Antenna Gain – 2.4 GHz | 4 dBi |
| Max. TX Power – 6 GHz | 23 dBm |
| Max. TX Power – 5 GHz | 29 dBm |
| Max. TX Power – 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates – 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0–MCS13 NSS1/2, EHT 20/40/80/160/320); 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0–MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Supported Data Rates – 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0–MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates – 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0–MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates – 802.11n | 6.5 Mbps to 600 Mbps (MCS0–MCS31, HT 20/40) |
Features
| Feature | Support |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Zero-Wait DFS | ✓ |
| Advanced Radio Management | ✓ |
| Real-Time Spectral Analysis | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | Custom Branding Landing Page ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 25W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, Aluminum |
| Mount Material | Stainless Steel (SUS304), Galvanized Steel (SGCC) |
| LEDs – System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency – US/CA | 2400–2472 MHz; U-NII-1: 5150–5250 MHz; U-NII-2A: 5250–5350 MHz; U-NII-2C: 5470–5725 MHz; U-NII-3: 5725–5850 MHz; U-NII-5 to U-NII-8: 5925–7125 MHz |
| Operating Frequency – Worldwide | 2400–2483.5 MHz; 5150–5850 MHz; 5925–7125 MHz |
| Ambient Operating Temperature | -30 to 50°C (-22 to 122°F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08959-24-08356 |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network |
| Version | 8.2.93 and later |






















Reviews
There are no reviews yet.