| Specification | IPC2318LE-ADF40KM-WP |
|---|---|
| Max Resolution | 8 MP |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N Ratio | >52 dB |
| WDR | 120 dB |
| Focal Length | 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 94.2° |
| Field of View (V) | 51.0° |
| Field of View (D) | 111.7° |
| Lens Type | Fixed |
| DORI Detect | 90.0 m (295.3 ft) |
| DORI Observe | 36.0 m (118.1 ft) |
| DORI Recognize | 18.0 m (59.1 ft) |
| DORI Identify | 9.0 m (29.5 ft) |
| Supplemental Light | Warm Light |
| Illumination Distance | 30 m (98.4 ft) |
| Light Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, High |
| Frame Rate | Main: 8MP@20fps, 5MP@30fps, 4MP@30fps, 1080P@30fps, 720P@30fps; Sub: 1080P/720P/D1/640×360/2CIF/CIF@30fps |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise/Anti-clockwise |
| HLC / BLC | Support |
| Defog | Digital Defog |
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| Smart Intrusion Prevention (Lite) | Intrusion, Crossline Detection (human & vehicle based) |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Edge Storage | Micro SD up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4/IPv6, TCP/UDP, DHCP, RTP/RTSP, HTTP/HTTPS, FTP, SMTP, SNMP, QoS, RTMP, SSL/TLS, etc. |
| Compatible Integration | ONVIF (Profile S/G/T), API, SDK |
| Users | Up to 32 users, 2 user levels |
| Security | HTTPS, TLS 1.2, strong password, authentication, operation logs |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Built-in Mic | Support |
| Network Interface | 1 × RJ45 10M/100M Ethernet |
| Power | DC 12V ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.9 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 206 × 73 × 73 mm |
| Weight | 0.48 kg (1.06 lb) |
| Material | Metal |
| Working Environment | -30 °C ~ 60 °C, ≤95% RH |
| Storage Environment | -30 °C ~ 60 °C, ≤95% RH |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Protection Rating | IP67 |
| Certifications | CE, FCC, UL/CUL, RoHS, WEEE |
UNIVIEW IPC2318LE-ADF28KM-WP 8MP ColorHunter Wise-ISP Warm Light Bullet Network Camera
₨ 30,000 SHOP
• High quality image with 8MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Colorhunter with Wise-ISP technology ensures 24-hour full-color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• White Light, up to 30m warm light distance
• Supports 512 GB Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
Be the first to review “UNIVIEW IPC2318LE-ADF28KM-WP 8MP ColorHunter Wise-ISP Warm Light Bullet Network Camera” Cancel reply
Related products
₨ 3,800 SHOP
Sale!
ANALOG CAMERAS
₨ 71,900 SHOP
ANALOG CAMERAS
₨ 2,600 SHOP
₨ 19,000 SHOP
₨ 5,550 SHOP
Sale!
₨ 8,000 SHOP




Reviews
There are no reviews yet.