| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor Size | 1/3.0″ CMOS | |||||||
| Min. Illumination | 0.01 lux (F1.6, AGC ON) 0 lux (white light on) |
|||||||
| Lens | ||||||||
| Focus | 2.8 mm | |||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 100.9° | 82.5° | ||||||
| Angle of View (V) | 56.5° | 42.1° | ||||||
| Angle of View (D) | 121.8° | 98.6° | ||||||
| Illuminator | ||||||||
| Illuminator Number | One white-light illuminator | |||||||
| Illumination Distance | 20m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|||||||
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | 24/7 color images | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | N/A | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4kV for power&4kV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 2.3W | |||||||
| Mount | Corner Mount&Pole Mount | |||||||
| Dimensions | 142mm*63mm*65mm (L*W*H) | |||||||
| Material | Graphene + Plastic | |||||||
| Weight | 146g(0.32lb) | |||||||
| OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
UNIVIEW UAC-B112-AF28-W 2MP ColorHunter Fixed Warm Light Bullet Analog Camera
₨ 4,500 SHOP
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
Categories: ANALOG CAMERAS, UNIVIEW
Tags: 2MP camera, ANALOG CAMERA, UNIVIEW, uniview 2mp camera, uniview 4brothers, uniview 5mp, uniview analog camera, uniview bullet camera, Uniview camera, uniview colorhunter, uniview distributor in pakistan, uniview dual light, uniview jhelum, uniview lahore, uniview mp color camera, uniview official, uniview orignal, uniview pakistan
Be the first to review “UNIVIEW UAC-B112-AF28-W 2MP ColorHunter Fixed Warm Light Bullet Analog Camera” Cancel reply
Related products
Sale!
ANALOG COLORVU CAMERA
Hik 2mp Dual Light with Mic Analog DS-2CE16D0T-LPFS Bullet 3.6mm cctv Camera
₨ 4,600 SHOP
₨ 5,550 SHOP
₨ 3,800 SHOP
₨ 13,500 SHOP
Sale!
Sale!
₨ 8,000 SHOP






Reviews
There are no reviews yet.