| Sensor | ||||||||
| Pixel | 5 MP | |||||||
| Sensor Size | 1/2.7″ CMOS | |||||||
| Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR ON) |
|||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 102.2° | 82.9° | ||||||
| Angle of View (V) | 53.9° | 46.1° | ||||||
| Angle of View (D) | 124.8° | 100.0° | ||||||
| Illuminator | ||||||||
| Illuminator Number | One IR illuminator | |||||||
| Illumination Distance | 20m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|||||||
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | N/A | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps |
|||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4kV for power&4kV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 3.3W | |||||||
| Mount | Corner Mount&Pole Mount | |||||||
| Dimensions | 142mm*63mm*65mm (L*W*H) | |||||||
| Material | Plastic | |||||||
| Weight | 138g(0.30lb) | |||||||
| OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
UNIVIEW UAC-B115-AF40 5MP Fixed IR Bullet Analog Camera
₨ 5,500 Original price was: ₨ 5,500.₨ 4,800Current price is: ₨ 4,800. SHOP
5MP high quality imageTVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
Categories: ANALOG CAMERA, UNIVIEW
Tags: UNIVIEW, uniview 5mp, uniview 5mp analog camera, uniview 5mp camera price in pakistan, uniview b115 bullet analog camera, uniview b115f40, uniview dealer in lahore, uniview distributor in pakistan, uniview pakistan, uniview price in lahore, UNV, unv company outlet, unv dealer in pakistan, unv flagship store, UNV karachi
Be the first to review “UNIVIEW UAC-B115-AF40 5MP Fixed IR Bullet Analog Camera” Cancel reply
Related products
Sale!
₨ 13,500 SHOP
Sale!
₨ 8,200 SHOP
Sale!
Sale!







Reviews
There are no reviews yet.