Video and Audio
| Access Channel | 10 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×2, 5MP(30fps)×2, 4MP(30fps)×3, 3MP(30fps)×4, 1080P(30fps)×6, 720P(30fps)×10, 4CIF(30fps)×10 |
| Playback Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×2, 5MP(30fps)×2, 4MP(30fps)×3, 3MP(30fps)×4, 1080P(30fps)×4, 720P(30fps)×4, 4CIF(30fps)×4 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2A/2B/3/4/5/6/7/8/9/10 HDMI: 1/2A/2B/3/4/5/6/7/8/9/10 |
Compression Standard
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; ADPCM_D |
| Stream Type | Video; Video & Audio |
Network
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NTP; RTCP; RTP; RTSP; SMTP; SRTP; SSH; TLSv1.2; TCP; UDP; Unicast; UPnP |
| Mobile Client | EasyLive Plus (Android, iOS) |
| System Compatibility | RTSP; CGI; SDK; P2P |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Recording Playback
| Multi-channel Playback | 4 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
Alarm
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict; Disk Overload |
Intelligent Analytics
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Loitering; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Smart Alarm; Human/Vehicle Classification |
| VCA Search | Early-warning Search |




![Tiandy TC-C321N 1CNB-28 [GQ20251205004]](https://4btech.com.pk/wp-content/uploads/2026/02/3-4-247x247.jpg)



