| Specification | IPC3624LE-ADF28K-WP-L |
|---|---|
| Max Resolution | 4 MP |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° |
| S/N Ratio | > 52 dB |
| WDR | 120 dB |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 107.6° |
| Field of View (V) | 58.4° |
| Field of View (D) | 126.4° |
| Lens Type | Fixed |
| DORI Detect | 43.5 m (142.6 ft.) |
| DORI Observe | 17.4 m (57.1 ft.) |
| DORI Recognize | 8.7 m (28.5 ft.) |
| DORI Identify | 4.3 m (14.1 ft.) |
| Supplemental Light | Warm light |
| Light Control | Auto/Manual |
| Illumination Distance | 30 m (98.4 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, High |
| Frame Rate | Main: 4MP@25fps, 3MP@30fps, 1080P@30fps, 720P@30fps; Sub: 720P/D1/640×360/2CIF/CIF@30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Smart Illumination | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, vertical, horizontal, 180°, 90° CW/CCW |
| HLC / BLC | Support |
| Defog | Digital defog |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | MicroSD up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4/IPv6, TCP/UDP, DHCP, RTSP, HTTP/HTTPS, FTP, SMTP, SNMP, QoS, RTMP, SSL/TLS, etc. |
| Compatible Integration | ONVIF (Profile S/G/T), API, SDK |
| User/Host | Up to 32 users, 3 user levels |
| Security | HTTPS, TLS 1.2, password protection, authentication, operation logs |
| Built-in Mic | Support |
| Network Interface | 1 × RJ45 10/100M Ethernet |
| Power | DC 12 V ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø118 mm × 106 mm |
| Weight | 0.41 kg (0.90 lb) |
| Material | Metal + Plastic |
| Working Environment | -30 ℃ to 60 ℃, ≤95% RH |
| Storage Environment | -30 ℃ to 60 ℃, ≤95% RH |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Protection Rating | IP67 |
| Certifications | CE, FCC, UL/CUL, RoHS, WEEE |
UNIVIEW IPC3624LE-ADF28K-WP-L 4MP Owlview Wise-ISP Fixed Warm Light Turret Network Camera
₨ 15,000 SHOP
• High quality image with 4 MP, 1/1.8″ CMOS sensor and F1.0 large aperture lens
• 4 MP (2560 × 1440)@25/20 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Supports ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
• 120 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Built-in mic
• White light, up to 30 m (98.4 ft) warm light distance
• MicroSD, up to 512 GB
• IP67 protection
• Supports PoE power supply
• 3-axis
Be the first to review “UNIVIEW IPC3624LE-ADF28K-WP-L 4MP Owlview Wise-ISP Fixed Warm Light Turret Network Camera” Cancel reply
Related products
CCTV ANALOG CAMERA
DS-2CD1043G2-LIU 4 MP Smart Hybrid Light Fixed Bullet Network Camera
ANALOG CAMERAS
IP CAMERAS
UNIVIEW IPC3622LE-ADF28K-WP-L 2MP Owlview Wise-ISP Fixed Warm Light Turret Network Camera
ANALOG CAMERAS





Reviews
There are no reviews yet.