| Specification | IPC2314LE-ADF28KM-WP-L |
|---|---|
| Max Resolution | 4 MP |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| S/N Ratio | >52 dB |
| WDR | 120 dB |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 124.3° |
| Field of View (V) | 64.1° |
| Field of View (D) | 135.0° |
| DORI Detect | 43.4 m (142.4 ft) |
| DORI Observe | 17.4 m (57.1 ft) |
| DORI Recognize | 8.7 m (28.5 ft) |
| DORI Identify | 4.3 m (14.1 ft) |
| Illuminator | Warm light |
| Light Control | Auto/Manual |
| Illumination Distance | 30 m (98.4 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline / Main / High |
| Frame Rate | Main: up to 4MP/3MP/1080P (25–30 fps); Sub: up to 720P/D1/640×360/2CIF/CIF (30 fps) |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual streams |
| Smart Illumination | Support |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° CW, 90° CCW |
| HLC / BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (human & vehicle) |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Built-in Mic | Support |
| Edge Storage | MicroSD up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4/IPv6, TCP/UDP, DHCP, RTSP, HTTP/HTTPS, FTP, SMTP, SNMP, RTMP, SSL/TLS, etc. |
| ONVIF | Profile S/G/T |
| Users | Up to 32 users (2 levels) |
| Security | HTTPS, TLS 1.2, password protection, authentication, logs |
| Network Interface | 1 × RJ45 10/100M Ethernet |
| Power | DC 12V ±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.2 W |
| Power Interface | Ø5.5 mm coaxial plug |
| Dimensions | 206 mm × 73 mm × 73 mm |
| Weight | 0.46 kg (1.01 lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃, ≤95% RH |
| Storage Environment | -30 ℃ to 60 ℃, ≤95% RH |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Certifications | CE, FCC, UL/CUL, RoHS, WEEE |
UNIVIEW IPC2314LE-ADF28(40)KM-WP-L 4MP ColorHunter Wise-ISP Fixed Warm Light Bullet Network Camera
₨ 15,000 SHOP
• High quality image with 4 MP, 1/1.8″ CMOS sensor and F1.0 large aperture lens
• 4 MP (2688 × 1520)@25/20 fps; 4 MP (2560 × 1440)@25/20 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Supports ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
• 120 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Built-in mic
• White light, up to 30 m (98.4 ft) warm light distance
• MicroSD, up to 512 GB
• IP67 protection
• Supports PoE power supply
• 3-axis
Be the first to review “UNIVIEW IPC2314LE-ADF28(40)KM-WP-L 4MP ColorHunter Wise-ISP Fixed Warm Light Bullet Network Camera” Cancel reply
Related products
ANALOG CAMERAS
IP CAMERAS
UNIVIEW IPC3622LE-ADF28K-WP-L 2MP Owlview Wise-ISP Fixed Warm Light Turret Network Camera
AK SERIES








Reviews
There are no reviews yet.