| Model Name | IPC3612LB-AF28K-DL | |||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.9″ CMOS | |||||||
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 101.1° | |||||||
| Field of View (V) | 55.0° | |||||||
| Field of View (D) | 111.0° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | |||||||
| DORI Distance (Detect) | 45.0 m (147.6 ft) | |||||||
| DORI Distance (Observe) | 18.0 m (59.1 ft) | |||||||
| DORI Distance (Recognize) | 9.0 m (29.5 ft) | |||||||
| DORI Distance (Identify) | 4.5 m (14.8 ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support(Main stream) | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Events | ||||||||
| Basic Detection | Human body detection, Motion detection, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 4.5 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø118 mm × 98 mm (Ø4.6″ × 3.9″) (Ø × H) | |||||||
| Weight | 0.29 kg (0.64 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
UNIVIEW IPC3612LB-AF28K-DL-TK 2MP ColorHunter Fixed Dual-light Turret Network Camera
₨ 6,500 SHOP
• High quality image with 1080P, 1/2.9″ CMOS sensor
• 1080P (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
• Ultra 265, H.265, H.264
• Built-in mic
• Smart IR, up to 30 m (98.4 ft) IR distance
• Warm light, up to 30 m (98.4 ft) warm light distance
• 2D/3D DNR (digital noise reduction)
• MicroSD, up to 512 GB
• IP67 protection
• Supports PoE power supply
• 3-axis
Categories: IP CAMERAS, UNIVIEW
Tags: 1080p IP camera, 2mp ip camera, built-in mic camera, business CCTV camera, CCTV IP surveillance, CCTV monitoring system, dual light IP camera, edge storage camera, fixed lens camera 2.8mm, H.264 IP camera, H.265 IP Camera, home security IP camera, Human Detection Camera, IP bullet camera, IP66 IP camera, IPC3612LB-AF28K-DL, IR and warm light camera, metal body IP camera, microSD CCTV camera, Motion Detection Camera, network security camera, night vision camera 30m, office surveillance camera, ONVIF IP camera, PoE IP camera, security camera outdoor, shop security camera, smart IP camera, Smart Surveillance Camera, Ultra 265 camera, uniview ip camera
Be the first to review “UNIVIEW IPC3612LB-AF28K-DL-TK 2MP ColorHunter Fixed Dual-light Turret Network Camera” Cancel reply
Related products
₨ 4,500 SHOP
₨ 4,500 SHOP
₨ 9,200 SHOP
₨ 16,000 SHOP
₨ 5,550 SHOP
₨ 4,600 SHOP
₨ 19,000 SHOP
₨ 8,700 SHOP




Reviews
There are no reviews yet.